Heavy concrete ponton Medium

6 m x 2,4 m | Total carrying capacity 3,1 t | Pontoon size: 6×2,4
7 m x 2,4 m | Total carrying capacity 3,1 t | Pontoon size: 6×2,4
8 m x 2,4 m | Total carrying capacity 3,1 t | Pontoon size: 6×2,4
9 m x 2,4 m | Total carrying capacity 4,8 t | Pontoon size: 9×2,4
10 m x 2,4 m | Total carrying capacity 4,8 t | Pontoon size: 9×2,4
11 m x 2,4 m | Total carrying capacity 4,8 t | Pontoon size: 9×2,4
12 m x 2,4 m | Total carrying capacity 6,6 t | Pontoon size: 12×2,4
13 m x 2,4 m | Total carrying capacity 6,6 t | Pontoon size: 12×2,4
14 m x 2,4 m | Total carrying capacity 6,6 t | Pontoon size: 12×2,4

6 m x 3 m | Total carrying capacity 4,6 t | Pontoon size: 6 m x 3 m
7 m x 3 m | Total carrying capacity 4,5 t | Pontoon size: 6×3
8 m x 3 m | Total carrying capacity 4,4 t | Pontoon size: 6×3
9 m x 3 m | Total carrying capacity 7,4 t | Pontoon size: 9×3
10 m x 3 m | Total carrying capacity 7,3 t | Pontoon size: 9×3
11 m x 3 m | Total carrying capacity 7,2 t | Pontoon size: 9×3
12 m x 3 m | Total carrying capacity 9,5 t | Pontoon size: 12×3
13 m x 3 m | Total carrying capacity 9,4 t | Pontoon size: 12×3
14 m x 3 m | Total carrying capacity 9,3 t | Pontoon size: 12×3

 

Features:

Pontoon:

  • K45, plastic fibre concrete in strength, in accordance with standards EN-206-I.
  • Steel reinforcement totally hot-dip galvanised
  • Interior EPS-100 dock styrene, density 20 kg/m3

Deck:

  • pressure-impregnated wooden deck
  • suitable for a larger boat
  • pontoon dock is weather-resistant and can be used all year round